
From OpenSecrets.org
Organizations in the financial services sector have deployed at least 1,447 former federal employees to lobby Congress and federal agencies since the beginning of 2009, according to a joint analysis of federal disclosure records and other data released today by Public Citizen and the Center for Responsive Politics. (Download the full report here: FinancialRevolvingDoors.pdf )
| Candidate | Amount |
|---|---|
| Lincoln, Blanche (D-AR) | $286,400 |
| Vitter, David (R-LA) | $242,600 |
| Murkowski, Lisa (R-AK) | $209,826 |
| Boren, Dan (D-OK) | $139,700 |
| Bennett, Robert F (R-UT) | $138,400 |
| Blunt, Roy (R-MO) | $133,100 |
| Cornyn, John (R-TX) | $130,525 |
| Specter, Arlen (D-PA) | $130,400 |
| Edwards, Chet (D-TX) | $123,630 |
| Conaway, Mike (R-TX) | $116,950 |
| Coburn, Tom (R-OK) | $105,100 |
| Barton, Joe (R-TX) | $100,470 |
| Dorgan, Byron L (D-ND) | $92,950 |
| Thune, John (R-SD) | $91,140 |
| Cantor, Eric (R-VA) | $87,000 |
| DeMint, James W (R-SC) | $79,951 |
| Tiahrt, Todd (R-KS) | $79,800 |
| Burr, Richard (R-NC) | $78,200 |
| Ross, Mike (D-AR) | $76,950 |
| Fleming, John Calvin Jr (R-LA) | $76,300 |
Related:
+ Earmark database
