| Economic and Social Threats, including | 95% | |
| 01 | Poverty | 99% |
| 02 | Infectious Disease | 95% |
| 03 | Environmental Degradation (includes Climate Change) | 90% |
| 04 | Inter-State Conflict | 75% |
| Internal-Conflict, including | 90% | |
| 05 | Civil War | 80% |
| 06 | Genocide | 95% |
| 07 | Other Large-Scale Atrocities | 95% |
| 08 | Proliferation of nuclear, radiological, chemical, and biological weapons (many would add small arms as well) | 75% |
| 09 | Terrorism (often mis-labeled and actually internal conflict) | 80% |
| 10 | Transnational Organized Crime | 80% |
Source Figure 6
