
Source: 2013 Public Governance in the 21st Century: New Rules, Hybrid Forms, One Constant – The Public

Source: 2013 Public Governance in the 21st Century: New Rules, Hybrid Forms, One Constant – The Public
| US20B End Starvation & Malnutrition | US17B Safety for All |
| US12B Clean Water for All | US30B Retire Debt/Credit for All |
| US23B Health Care for All | US45B Energy for All (Clean, Safe) |
| US21B Shelter for All | US11B Population Stabilization for All |
| US10B Education for All | US12B Democracy & Diversity for All |
| TOTAL FOR PEACE: US201B/Year | TOTAL NOW FOR WAR: US1T/Year |
Source Figure 1
See Also:
Graphic: Medard Gabel’s Cost of Peace versus War

Source Figure 2

Source Figure 3

Source Figure 4
| Economic and Social Threats, including | 95% | |
| 01 | Poverty | 99% |
| 02 | Infectious Disease | 95% |
| 03 | Environmental Degradation (includes Climate Change) | 90% |
| 04 | Inter-State Conflict | 75% |
| Internal-Conflict, including | 90% | |
| 05 | Civil War | 80% |
| 06 | Genocide | 95% |
| 07 | Other Large-Scale Atrocities | 95% |
| 08 | Proliferation of nuclear, radiological, chemical, and biological weapons (many would add small arms as well) | 75% |
| 09 | Terrorism (often mis-labeled and actually internal conflict) | 80% |
| 10 | Transnational Organized Crime | 80% |
Source Figure 6

Source Figure 7